2007 BCSA Silhouette Scores
Smallbore         Smallbore Cowboy         Air Rifle
* = junior
Smallbore
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Week 1 Recap
The weather started out pleasant but after the sun dove behind the hill and a cool breeze kicked up it was downright chilly! Nonetheless, the line was packed with 22 shooters all eagerly anticipating the start of the 2007 smallbore silhouette season. First time shooter Dennis S. even drove in from the Corning area to get in on the action. There was quite a variety of guns present, especially comparing Charles M. and his vintage 1950's Anschutz to Jim F. and Bob J. sporting the latest Anschutz bling sitting in Pharr custom stocks.
Once we got under way the lead started to fly and the steel started to fall. Ron C. was even polite enough to "assist" Joe C. by shooting some of his pigs. Ray H. had a nice night but 2 good runs on turkeys and rams came up just short of perfection. However, Ray was ecstatic that he found the hammer spur that fell off his rifle at our last cowboy shoot on April 21! Brian S. was the model of consistency going 4-of-a-kind with 5's across the board in round 2. If all 10's is a Grand Slam, maybe we'll go with all 5's being a ground rule double. I was quite surprised to learn how many shooters are interested in birding. Several shooters even collected specimens of the Remington species from the range for later "study". Who knows, maybe we'll even see a dodo or two...
We capped things off with our raffle for a $10 gift certificate to Brothers 2 Restaurant. And the winner was...(drum roll, please)...Neal S.! Congratulations Neal!
Round 1
| May 17 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C. | 1 | 3 | 5 | 5 | 14 |
| Ron C. | 5 | 4 | 1 | 2 | 12 |
| Wayne C. | 1 | 4 | 0 | 1 | 6 |
| Mr. Chong | 4 | 5 | 4 | 3 | 16 |
| Jim F. | 9 | 7 | 5 | 7 | 28 |
| John F. | 8 | 4 | 7 | 4 | 23 |
| Ray H. | 8 | 8 | 8 | 7 | 31 |
| Bob J. | 7 | 3 | 3 | 7 | 20 |
| Matt L. | 1 | 0 | 1 | 1 | 3 |
| Dave M. | 6 | 4 | 2 | 4 | 16 |
| Jim M. | 7 | 7 | 4 | 6 | 24 |
| Charles M. | 4 | 3 | 0 | 1 | 8 |
| Ed P. | 4 | 3 | 4 | 2 | 13 |
| Dan S. | 1 | 1 | 1 | 5 | 8 |
| Greg S. | 1 | 2 | 2 | 2 | 7 |
| Dennis S. | 6 | 4 | 7 | 4 | 21 |
| Bill S. | 3 | 5 | 1 | 2 | 11 |
| Mike S. | 6 | 9 | 8 | 8 | 31 |
| Brian S. | 7 | 5 | 2 | 6 | 20 |
| Erik S. | 4 | 7 | 2 | 0 | 13 |
| Neal S. | 9 | 6 | 3 | 7 | 25 |
| Brian T. | 5 | 4 | 3 | 3 | 15 |
Round 2
| May 17 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C. | 1 | 6 | 3 | 2 | 12 |
| Ron C. | 2 | 3 | 0 | 2 | 7 |
| Mr. Chong | 4 | 5 | 4 | 1 | 14 |
| Jim F. | 7 | 4 | 5 | 6 | 22 |
| John F. | 4 | 8 | 3 | 6 | 21 |
| Ray H. | 6 | 9 | 8 | 9 | 32 |
| Bob J. | 7 | 5 | 2 | 3 | 17 |
| Matt L. | 2 | 3 | 0 | 0 | 5 |
| Dave M. | 6 | 3 | 5 | 4 | 18 |
| Jim M. | 7 | 9 | 7 | 7 | 30 |
| Ed P. | 6 | 2 | 3 | 3 | 14 |
| Dan S. | 3 | 2 | 2 | 2 | 9 |
| Greg S. | 4 | 2 | 2 | 5 | 13 |
| Dennis S. | 5 | 7 | 3 | 6 | 21 |
| Bill S. | 3 | 4 | 2 | 1 | 10 |
| Mike S. | 10 | 9 | 6 | 7 | 32 |
| Brian S. | 5 | 5 | 5 | 5 | 20 |
| Erik S. | 5 | 3 | 4 | 6 | 18 |
| Neal S. | 3 | 5 | 3 | 8 | 19 |
| Brian T. | 6 | 7 | 5 | 4 | 22 |
Week 2 Recap
We had an early preview of summertime silhouette shooting as temperatures reached the mid 80's with a little humidity thrown in for good measure. The warm weather also brought out the wildlife as birds and groundhogs were lollygagging all about. Ultimately it proved to be very good conditions for shooting and the line was once again packed with 21 shooters cycling through rounds 1 and 2. Dana Be. joined us as a first time shooter and I'm pretty sure he's got the bug. Wayne C. started round 1 on pigs and after hitting 7 of them he had already beat his score from last week for the entire round - nice work Wayne! Brian S. flirted with pork perfection with a nice 9 on pigs.
By round 2, Dave L. was speechless (now there's a first!) and Ray H. decided to target the dandelions instead of the silhouettes. I guess shooting dandelions is better than pushing up daisies any day. We capped things off with a raffle for a free loaf of bread from Great Harvest Bread Company. Neal S. may be having a tough time knocking down the silhouettes but he's now 2 for 2 in the raffle after turning in yet another winning ticket - way to go Neal!
Round 1
| May 24 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 2 | 2 | 6 | 3 | 13 |
| Dana Be. | 3 | 2 | 4 | 2 | 11 |
| Joe C. | 5 | 6 | 1 | 3 | 15 |
| Ron C. | 3 | 3 | 5 | 4 | 15 |
| Wayne C. | 2 | 7 | 1 | 2 | 12 |
| Jim F. | 5 | 9 | 6 | 5 | 25 |
| John F. | 3 | 5 | 5 | 5 | 18 |
| Ray H. | 7 | 8 | 6 | 5 | 26 |
| Bob J. | 3 | 4 | 3 | 5 | 15 |
| Dave M. | 3 | 7 | 3 | 4 | 17 |
| Jim M. | 5 | 8 | 8 | 8 | 29 |
| Charles M. | 0 | 1 | 1 | 0 | 2 |
| Dan S. | 1 | 4 | 2 | 4 | 11 |
| Greg S. | 4 | 2 | 1 | 4 | 11 |
| Bill S. | 4 | 4 | 1 | 5 | 14 |
| Mike S. | 9 | 7 | 9 | 9 | 34 |
| Brian S. | 2 | 9 | 0 | 2 | 13 |
| Erik S. | 3 | 3 | 3 | 1 | 10 |
| Neal S. | 5 | 4 | 5 | 4 | 18 |
| Brian T. | 4 | 1 | 5 | 4 | 14 |
Round 2
| May 24 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C. | 4 | 3 | 3 | 2 | 12 |
| Ron C. | 6 | 3 | 3 | 4 | 16 |
| Wayne C. | 3 | 3 | 3 | 2 | 11 |
| Jim F. | 7 | 5 | 4 | 7 | 23 |
| John F. | 5 | 4 | 1 | 5 | 15 |
| Ray H. | 7 | 8 | 5 | 5 | 25 |
| Bob J. | 8 | 7 | 4 | 6 | 25 |
| Dave L. | 2 | 4 | 1 | 1 | 8 |
| Dave M. | 2 | 3 | 2 | 3 | 10 |
| Jim M. | 9 | 7 | 8 | 8 | 32 |
| Charles M. | 3 | 3 | 0 | 2 | 8 |
| Dan S. | 5 | 3 | 3 | 3 | 14 |
| Greg S. | 3 | 6 | 0 | 4 | 13 |
| Bill S. | 2 | 2 | 3 | 2 | 9 |
| Mike S. | 7 | 10 | 7 | 7 | 31 |
| Brian S. | 4 | 5 | 0 | 3 | 12 |
| Erik S. | 2 | 4 | 5 | 3 | 14 |
| Neal S. | 8 | 5 | 7 | 2 | 22 |
| Brian T. | 2 | 3 | 0 | 2 | 7 |
Week 3 Recap
We had another unseasonably warm day for spring in the Southern Tier but overall conditions were quite good for our shoot with sunshine and just a light breeze. Our great turnout continues as we had 21 shooters come to the line through 2 rounds. Jim F. and Pete K. were showing off their new hardware from their recent trip to Ridgeway, PA (was that the "Golden Sandbag" award, Pete?). In round 1, Pete K. started off by posting a donut on the turkeys but still managed a round of 20 - nice comeback, Pete. Jim F. scored a perfect 10 on the chickens and Jim M. took a 9 while sending one chicken to an early retirement in the process (more on this later). The poultry was unkind to Jim M. as scores of 9 chickens and 8 turkeys yielded no gold animals! Apparently some folks thought it was poker night as Dave M. went 4-of-a-kind with 3's across the board and Ray H. doubled that up with all 6's. Bob J. settled for 3-of-a-kind as he came up one ram shy of all 5's and Chris A. held on to 2 pair. Others said the night was just a royal flush.
In round 2, Ray H. was one shy of 10 chickens while Ron C. was doing trick shots on the turkeys. And Joe C., shooting with peep sights, nailed 7 rams and turned in a very nice score of 17 - nice shooting, Joe! We capped things off with an extra special 2-prize raffle: A $10 gift certificate to Russell Steak & Seafood House AND the chicken that was put out of commission by Jim M. After many tense moments the ticket was pulled and the winner was...Brian T.! Congratulations, Brian!
Round 1
| May 31 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 2 | 2 | 3 | 3 | 10 |
| Joe C. | 4 | 2 | 1 | 4 | 11 |
| Dan C. | 4 | 2 | 1 | 2 | 9 |
| Ron C. | 2 | 3 | 0 | 4 | 9 |
| Wayne C. | 3 | 3 | 0 | 2 | 8 |
| Jim F. | 10 | 8 | 5 | 5 | 28 |
| Ray H. | 6 | 6 | 6 | 6 | 24 |
| Bob J. | 5 | 5 | 5 | 4 | 19 |
| Pete K. | 8 | 6 | 0 | 6 | 20 |
| Matt L. | 0 | 2 | 1 | 2 | 5 |
| Dave M. | 3 | 3 | 3 | 3 | 12 |
| Jim M. | 9 | 7 | 8 | 7 | 31 |
| Ed P. | 7 | 3 | 3 | 2 | 15 |
| Greg S. | 3 | 0 | 1 | 2 | 6 |
| Bill S. | 3 | 0 | 4 | 2 | 9 |
| Mike S. | 9 | 10 | 5 | 8 | 32 |
| Brian S. | 5 | 3 | 2 | 3 | 13 |
| Erik S. | 2 | 3 | 3 | 5 | 13 |
| Neal S. | 6 | 8 | 3 | 5 | 22 |
| Brian T. | 5 | 2 | 0 | 1 | 8 |
Round 2
| May 31 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 6 | 3 | 3 | 2 | 14 |
| Joe C. | 3 | 5 | 2 | 7 | 17 |
| Dan C. | 3 | 0 | 1 | 1 | 5 |
| Ron C. | 5 | 3 | 3 | 1 | 12 |
| Wayne C. | 3 | 3 | 2 | 2 | 10 |
| Jim F. | 8 | 8 | 4 | 7 | 27 |
| Ray H. | 9 | 8 | 5 | 4 | 26 |
| Matt L. | 2 | 0 | 2 | 2 | 6 |
| Dave L. | 5 | 6 | 3 | 4 | 18 |
| Dave M. | 3 | 4 | 5 | 4 | 16 |
| Jim M. | 8 | 7 | 5 | 4 | 24 |
| Ed P. | 5 | 3 | 3 | 4 | 15 |
| Greg S. | 2 | 5 | 2 | 4 | 13 |
| Bill S. | 3 | 1 | 2 | 2 | 8 |
| Mike S. | 8 | 8 | 7 | 10 | 33 |
| Brian S. | 5 | 2 | 0 | 5 | 12 |
| Erik S. | 5 | 4 | 3 | 3 | 15 |
| Neal S. | 6 | 6 | 4 | 6 | 22 |
| Brian T. | 5 | 1 | 5 | 1 | 12 |
Week 4 Recap
The weather was just about perfect for an evening silhouette shoot with pleasantly warm temperatures and a light breeze. And the range looked great since the dandelions had just been mowed. Turnout continues to be strong and the line was packed as 20 shooters cycled through rounds 1 and 2. Pete K. was offering a version of his "flip-flop" blinders for shooters to try - maybe these will turn up on e-bay? Unfortunately Brian T. had the "hex" put on him when his allen key became hopelessly lost in the gray oblivion of the firing line gravel. Chris A. let me take a pop with his Savage with the Accu-Trigger and I was pleasantly surprised at how well it felt and functioned. Mr. Chong was showing off his home-grown CZ match trigger and Dennis S. broke out his Walther LG300 Hunter air rifle for some show and tell. And all the action was captured by our roving "paparazzi" photographer Matt L.
All the shooting went off without a hitch despite a sub-par performance by the range officer (it's hard to find good help these days!). In round 1, Jim M. plinked 9 chickens and Dennis S. pegged 7 chickens and 8 rams on his way to a nice score of 25. In round 2 Jim M. pounded some pork with a 9 on the pigs and Neal S. let loose with a 9 on the rams - good shootin'! We capped things off with our raffle for a $20 gift certificate from Number 5/Lampey's. This week Dan C. was the lucky winner as he stepped up with the winning ticket to claim his prize - enjoy Dan!
Round 1
| June 7 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 2 | 1 | 2 | 3 | 8 |
| Dan C. | 6 | 1 | 2 | 0 | 9 |
| Ron C. | 2 | 4 | 3 | 2 | 11 |
| Mr. Chong | 6 | 5 | 3 | 4 | 18 |
| Jim F. | 7 | 3 | 6 | 5 | 21 |
| Bob J. | 4 | 6 | 6 | 5 | 21 |
| Pete K. | 6 | 5 | 3 | 4 | 18 |
| Matt L. | 4 | 5 | 1 | 1 | 11 |
| Jim M. | 9 | 6 | 5 | 4 | 24 |
| Ed P. | 5 | 3 | 2 | 1 | 11 |
| Greg S. | 5 | 1 | 1 | 4 | 11 |
| Dennis S. | 7 | 5 | 5 | 8 | 25 |
| Bill S. | 4 | 1 | 2 | 3 | 10 |
| Mike S. | 9 | 8 | 7 | 9 | 33 |
| Brian S. | 4 | 3 | 3 | 4 | 14 |
| Erik S. | 3 | 5 | 1 | 1 | 10 |
| Neal S. | 4 | 3 | 1 | 6 | 14 |
| Brian T. | 1 | 4 | 2 | 5 | 12 |
Round 2
| June 7 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 4 | 5 | 0 | 2 | 11 |
| Dan C. | 3 | 1 | 2 | 1 | 7 |
| Ron C. | 4 | 3 | 3 | 3 | 13 |
| Mr. Chong | 4 | 2 | 0 | 3 | 9 |
| Jim F. | 7 | 7 | 5 | 5 | 24 |
| Bob J. | 6 | 3 | 3 | 4 | 16 |
| Dave L. | 4 | 3 | 4 | 3 | 14 |
| Matt L. | 2 | 1 | 1 | 4 | 8 |
| Dave M. | 4 | 3 | 5 | 0 | 12 |
| Jim M. | 8 | 9 | 4 | 6 | 27 |
| Ed P. | 3 | 6 | 3 | 1 | 13 |
| Greg S. | 2 | 4 | 0 | 2 | 8 |
| Dennis S. | 5 | 6 | 6 | 4 | 21 |
| Bill S. | 3 | 2 | 1 | 2 | 8 |
| Mike S. | 8 | 10 | 7 | 8 | 33 |
| Brian S. | 2 | 5 | 1 | 2 | 10 |
| Erik S. | 7 | 3 | 3 | 2 | 15 |
| Neal S. | 2 | 5 | 4 | 9 | 20 |
| Brian T. | 6 | 2 | 1 | 3 | 12 |
Week 5 Recap
We enjoyed much better weather for smallbore silhouette than we had for air rifle 2 days earlier: No hail, no rain, no lightning - just sunshine with a few puffy clouds and pleasant temperatures with a bit of a light breeze. Turnout continues to be great with 19 shooters over 2 relays for round 1 - Keep it up folks! Wes F. and Ben F. made their first trip to the range this year, and on Wes's anniversary! I'm always happy to see shooters who have their priorities straight. Vincent C. also made his first visit to the range this season. Things got off on the wrong foot as our primary tractor pooped out during set-up (more on this later). And the malfunctions continued for the shooters as Charles M. had to bow out thanks to his rifle deciding to shoot on it's own and then not shoot at all, and Greg S. was battling a tricky scope problem.
Fortunately these seemed to be the only issues as all else went smoothly. Ben F. arrived at the range just in time to go right from his car to the firing line in relay 2. Neal S. turned in a nice 29 in round 1 and got 7 rams in round 2 thanks to some extra layers of paint on the targets. Jim M. got his mojo back for round 2 with a very nice 34, which included 10's on both the chickens and pigs - nice shooting, Jim! We capped things off with our raffle for a free pound of coffee from Tom's Coffee, Cards & Gifts in Binghamton. Despite some shooters getting an "arms length" of tickets it was Erik S. who won the joe - enjoy, Erik!
After the match we encountered more malfunctions as the back-up tractor ran out of gas. After some mid-air refueling that would make the Air Force proud we tied a line to the still non-functioning primary tractor for a tow back to the garage. Jim F. was leading the way and Ron C. hopped on the lame duck and asked "Where are we going?", to which Jim F. replied "Just follow me"...
Round 1
| June 14 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 2 | 2 | 0 | 1 | 5 |
| Joe C. | 2 | 2 | 0 | 5 | 9 |
| Dan C. | 3 | 1 | 1 | 0 | 5 |
| Ron C. | 4 | 4 | 1 | 2 | 11 |
| Mr. Chong | 3 | 0 | 1 | 4 | 8 |
| Vincent C. | 1 | 2 | 2 | 2 | 7 |
| Jim F. | 7 | 7 | 6 | 5 | 25 |
| Ben F. | 6 | 6 | 4 | 4 | 20 |
| Wes F. | 4 | 6 | 2 | 5 | 17 |
| Bob J. | 5 | 3 | 2 | 6 | 16 |
| Jim M. | 8 | 9 | 5 | 6 | 28 |
| Ed P. | 1 | 3 | 0 | 3 | 7 |
| Greg S. | 3 | 2 | 0 | 0 | 5 |
| Mike S. | 10 | 8 | 8 | 8 | 34 |
| Brian S. | 6 | 4 | 2 | 3 | 15 |
| Erik S. | 3 | 7 | 2 | 5 | 17 |
| Neal S. | 6 | 8 | 7 | 8 | 29 |
| Brian T. | 3 | 2 | 2 | 4 | 11 |
Round 2
| June 14 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C. | 2 | 5 | 1 | 5 | 13 |
| Dan C. | 1 | 1 | 2 | 2 | 6 |
| Ron C. | 3 | 5 | 2 | 3 | 13 |
| Mr. Chong | 3 | 3 | 2 | 4 | 12 |
| Vincent C. | 3 | 2 | 2 | 1 | 8 |
| Jim F. | 5 | 5 | 5 | 4 | 19 |
| Ben F. | 7 | 5 | 3 | 6 | 21 |
| Wes F. | 6 | 7 | 6 | 3 | 22 |
| Jim M. | 10 | 10 | 7 | 7 | 34 |
| Ed P. | 5 | 5 | 5 | 2 | 17 |
| Greg S. | 1 | 1 | 2 | 2 | 6 |
| Mike S. | 8 | 9 | 9 | 8 | 34 |
| Brian S. | 3 | 6 | 3 | 4 | 16 |
| Erik S. | 7 | 7 | 6 | 3 | 23 |
| Neal S. | 5 | 4 | 6 | 7 | 22 |
| Brian T. | 1 | 4 | 2 | 5 | 12 |
Week 6 Recap
Well, once again we were reminded why we call it "silly wet" shooting! It went from dodging raindrops during set-up to diving for cover from a nasty thunderstorm with torrential rain and pea-sized hail during practice. Yup, we're a rowdy bunch of "hail raisers"! Despite our covered firing line, when it comes down that hard and the wind picks up everything gets wet. Soggy score cards, soggy shooters, etc. It was so loud under the metal roof you couldn't hear anything! Despite the lousy weather we still had 18 shooters - good job guys! Jim F. was on hand and quite happy to have a weather proof stainless steel barrel and Pharr synthetic stock. Alex M. and Bob P. both made their first trip to the range this season - welcome back! I sat this one out and assumed the role of match director/"puppy sitter" for Parker who didn't mind the shooting but was none too happy with all the thunder and hail.
We were determined to tough it out and we dealt with periods of rain and thunder throughout our shoot. We ran 2 relays for round 1 but several shooters elected to dry off early so we consolidated to one relay for round 2. Ed P. was in a zen-like state as he ran 7 rams in a row in round 1 and pegged 8 piggys in round 2. Jim F. was also pushing the pork around with 8's in both rounds. Neal S. nailed 10 chickens in round 1, his first 10 on the chickens with his hunter rifle - all "hail" Neal! I actually did see a rainbow when the sun peeked out, but our raffle wasn't for a pot of gold - it was for a $10 gift certificate to Aiello's in Whitney Point. Pat S. did her Yolanda Vega impression and drew the soggy winning ticket which belonged to...Erik S. - Congrats Erik!
Round 1
| June 21 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 4 | 4 | 1 | 3 | 12 |
| Dan C. | 3 | 3 | 2 | 2 | 10 |
| Ron C. | 4 | 3 | 2 | 3 | 12 |
| Wayne C. | 4 | 3 | 1 | 1 | 9 |
| Mr. Chong | 4 | 1 | 3 | 6 | 14 |
| Jim F. | 6 | 8 | 3 | 3 | 20 |
| Alex M. | 3 | 0 | 0 | 0 | 3 |
| Charles M. | 0 | 1 | 1 | 2 | 4 |
| Bob P. | 1 | 4 | 3 | 2 | 10 |
| Ed P. | 2 | 3 | 2 | 7 | 14 |
| Greg S. | 4 | 0 | 2 | 2 | 8 |
| Brian S. | 3 | 3 | 3 | 1 | 10 |
| Erik S. | 3 | 6 | 2 | 3 | 14 |
| Neal S. | 10 | 7 | 3 | 8 | 28 |
| Brian T. | 5 | 4 | 3 | 1 | 13 |
Round 2
| June 21 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dan C. | 3 | 1 | 1 | 0 | 5 |
| Ron C. | 5 | 7 | 2 | 2 | 16 |
| Mr. Chong | 6 | 6 | 3 | 4 | 19 |
| Jim F. | 6 | 8 | 5 | 5 | 24 |
| Dave L. | 3 | 1 | 2 | 3 | 9 |
| Dave M. | 3 | 3 | 2 | 4 | 12 |
| Ed P. | 3 | 8 | 3 | 4 | 18 |
| Greg S. | 6 | 2 | 3 | 2 | 13 |
| Brian S. | 8 | 3 | 0 | 2 | 13 |
| Erik S. | 2 | 6 | 6 | 4 | 18 |
| Neal S. | 7 | 7 | 3 | 6 | 23 |
| Brian T. | 6 | 3 | 2 | 4 | 15 |
Week 7 Recap
We finally caught a break with the weather as the heavy rain and thunderstorms slid just south of the area and we enjoyed ideal conditions throughout the evening - some sun, mild temperatures, and a light breeze. Attendance was good with 17 shooters on the line over 2 relays. Ken J. made his first pilgrimage up from PA this season - welcome back, Ken! Pete K. was putting his "best foot forward" as this is his last shoot before going in for a tune-up. Bob J. was sporting yet another new gun with snazzy red trim. As for the match, everything went smooth. Greg S. gave new meaning to "turning the other cheek" as on consecutive shots he swung pigs around 90 degrees and got the full moon of pork. Jim F., Pete K., Ed P., and Neal S. all nailed 7 chickens and Bob J. popped 8 piggies. Ken J. had one of those "mystery shots" that occur every so often as Mr. Pig went down in slow motion but the bullet impact was visible some distance away. Hey, down is down and that's all that matters in silhouette!
In round 2, Neal S. got 7 pigs and Jim F. got 8 pigs and 9 rams on his way to a very nice score of 30 - nice shooting, Jim! We wrapped things up with our raffle for a $10 gift certificate from Phil's Chicken House. This week the winning ticket belonged to Pete K. who jumped ship after round 1 and won the raffle in absentia, despite several requests for a redraw from Pete's "friends".
Round 1
| June 28 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 3 | 4 | 2 | 2 | 11 |
| Dan C. | 4 | 3 | 1 | 0 | 8 |
| Ron C. | 2 | 5 | 1 | 3 | 11 |
| Jim F. | 7 | 7 | 4 | 7 | 25 |
| Ken J. | 4 | 6 | 4 | 4 | 18 |
| Bob J. | 3 | 8 | 2 | 4 | 17 |
| Pete K. | 7 | 6 | 3 | 5 | 21 |
| Dave L. | 3 | 2 | 2 | 3 | 10 |
| Charles M. | 0 | 0 | 1 | 0 | 1 |
| Bob P. | 3 | 1 | 2 | 3 | 9 |
| Ed P. | 7 | 5 | 2 | 2 | 16 |
| Dan S. | 4 | 0 | 4 | 0 | 8 |
| Greg S. | 5 | 2 | 2 | 3 | 12 |
| Mike S. | 8 | 9 | 4 | 10 | 31 |
| Brian S. | 3 | 5 | 3 | 0 | 11 |
| Erik S. | 4 | 3 | 4 | 2 | 13 |
| Neal S. | 7 | 5 | 3 | 6 | 21 |
Round 2
| June 28 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 5 | 3 | 1 | 3 | 12 |
| Dan C. | 2 | 3 | 2 | 2 | 9 |
| Ron C. | 2 | 5 | 5 | 1 | 13 |
| Jim F. | 7 | 8 | 6 | 9 | 30 |
| Ken J. | 6 | 6 | 6 | 3 | 21 |
| Bob J. | 5 | 6 | 4 | 3 | 18 |
| Bob P. | 2 | 4 | 0 | 0 | 6 |
| Ed P. | 3 | 6 | 3 | 6 | 18 |
| Dan S. | 1 | 6 | 1 | 0 | 8 |
| Greg S. | 3 | 4 | 2 | 1 | 10 |
| Mike S. | 8 | 9 | 8 | 8 | 33 |
| Brian S. | 3 | 2 | 2 | 4 | 11 |
| Erik S. | 5 | 5 | 4 | 4 | 18 |
| Neal S. | 6 | 7 | 4 | 5 | 22 |
Week 8 Recap
Here we go again with the thunderstorms! I certainly hope this pattern changes because we're dodging raindrops during just about every silhouette shoot! Thankfully most of the rain fell during set-up so we were mainly contending with an occasional spritz and humid conditions that made glasses and scopes fog up. Despite the soggy conditions we still had 17 diehard shooters on the line for 2 relays over 2 rounds. And we were pleased to have first timers Katie A. and Butch R. join our waterlogged fun - welcome aboard!
In round 1, Erik S. found a nice groove and nailed 9 rams on his way to a nice score of 26. Jim M. whacked 8 chickens and 9 pigs while Neal S. and Ed P. were content to just turn the animals with edge shots on the chickens and pigs, respectively. In round 2, Jim F. got a "shot of confidence" with a fast start of 9 on the pigs. Neal S. followed that up with a 9 of his own on the pigs and Jim M. popped 8 chickens. Erik S. got 7 pigs and concluded a good evening with a round 2 score of 21 - nice shooting, Erik! Joe C. was the model of consistency using his open sights to twin scores of 13. However, 13 is not so lucky for Greg S. as he has vowed to shatter his personal "glass ceiling" or *GASP* go back to golf!
We concluded our festivities with a raffle for a $10 gift certificate to the Plantation House in Vestal. Apparently it was destiny as initially I mistakenly handed Jim F. the gift certificate instead of his tickets, but he wound up with the winning ticket anyway and claimed his prize. Afterward, when explaining the difficulty of silhouette to Butch R., Joe C. said it best "...that's why it's called shooting and not hitting".
Round 1
| July 5 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A. | 2 | 3 | 3 | 2 | 10 |
| Katie A. | 2 | 0 | 2 | 2 | 6 |
| Joe C. | 4 | 3 | 2 | 4 | 13 |
| Mr. Chong | 3 | 2 | 3 | 6 | 14 |
| Vincent C. | 2 | 0 | 2 | 0 | 4 |
| Jim F. | 7 | 7 | 6 | 5 | 25 |
| Bob J. | 3 | 5 | 1 | 4 | 13 |
| Dave M. | 4 | 6 | 1 | 3 | 14 |
| Jim M. | 8 | 9 | 6 | 6 | 29 |
| Ed P. | 3 | 3 | 2 | 5 | 13 |
| Butch R. | 3 | 1 | 0 | 2 | 6 |
| Greg S. | 3 | 2 | 4 | 2 | 11 |
| Mike S. | 7 | 10 | 6 | 9 | 32 |
| Brian S. | 2 | 3 | 2 | 4 | 11 |
| Erik S. | 5 | 6 | 6 | 9 | 26 |
| Neal S. | 2 | 6 | 3 | 4 | 15 |
Round 2
| July 5 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C. | 4 | 4 | 3 | 2 | 13 |
| Mr. Chong | 6 | 6 | 4 | 4 | 20 |
| Jim F. | 7 | 9 | 6 | 4 | 26 |
| Bob J. | 5 | 4 | 2 | 3 | 14 |
| Dave L. | 2 | 3 | 5 | 0 | 10 |
| Dave M. | 6 | 7 | 2 | 4 | 19 |
| Jim M. | 8 | 7 | 6 | 4 | 25 |
| Butch R. | 1 | 3 | 0 | 4 | 8 |
| Greg S. | 5 | 1 | 5 | 2 | 13 |
| Mike S. | 8 | 9 | 6 | 10 | 33 |
| Brian S. | 6 | 4 | 2 | 4 | 16 |
| Erik S. | 5 | 7 | 4 | 5 | 21 |
| Neal S. | 5 | 9 | 6 | 2 | 22 |
Week 9 Recap
Finally! We had just about ideal weather to start the second half of our silhouette season with a mix of sun and clouds, mild temperatures, and just a bit of a breeze to stir the air. It was nice to stay dry for a change without getting soaked by raindrops or perspiration. The nice weather made for a strong showing by local shooters with 21 on the line over 2 relays for round 1, and we even had a few spectators! If this keeps up we'll have to put in some bleachers. Ish made his first trip to the BCSA range this year (refreshed from his time in Nevada with 116F heat) and Stuart G. joined us as a first time shooter after trying his hand at silhouette during the BCSA Open House back in June - Welcome aboard guys! In round 1, Jim F. was giving the targets a thorough workout as 8 pigs and 9 rams lead him to a score of 30 - nice job, Jim! Also in round 1, Jim M. got about 11 pigs since he ran 9-in-a-row and on his last shot he pulled the trigger and - click - a misfire. Then when he attempted to clear the round it would not extract so he closed the bolt to try it again, this time getting number 10 by the hair of his chinny-chin-chin. And with a score of 19 his first time out, it looks like Stuart G. may have found a new hobby.
