BCSA 2007 Silhouette

Individual Statistics

Smallbore         Smallbore Cowboy         Air Rifle

* = junior


Smallbore

Chris A. CHICKENS PIGS TURKEYS RAMS SCORE
05/24 - 1 2 2 6 3 13
05/31 - 1 2 2 3 3 10
05/31 - 2 6 3 3 2 14
06/07 - 1 2 1 2 3 8
06/07 - 2 4 5 0 2 11
06/14 - 1 2 2 0 2 6
06/21 - 1 4 4 1 3 12
06/28 - 1 3 4 2 2 11
06/28 - 2 5 3 1 3 12
07/05 - 1 2 3 3 2 10
07/12 - 1 1 5 2 2 10
07/26 - 1 1 3 1 3 8
08/02 - 1 5 3 3 4 15
08/09 - 1 4 4 3 3 14
08/09 - 2 2 3 1 0 6
08/23 - 1 6 3 2 3 14
08/30 - 1 4 4 3 0 11
08/30 - 2 4 4 0 2 10
TOTAL 59 58 36 42 195
AVG 3.3 3.2 2 2.3 10.8
Katie A. CHICKENS PIGS TURKEYS RAMS SCORE
07/05 - 1 2 0 2 2 6
08/02 - 1 1 2 1 1 5
08/09 - 1 3 4 1 1 9
TOTAL 6 6 4 4 20
AVG 2 2 1.3 1.3 6.7
Dana Be. CHICKENS PIGS TURKEYS RAMS SCORE
05/24 - 1 3 2 4 2 11
TOTAL 3 2 4 2 11
AVG 3 2 4 2 11
Joe C. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 1 3 5 5 14
05/17 - 2 1 6 3 2 12
05/24 - 1 5 6 1 3 15
05/24 - 2 4 3 3 2 12
05/31 - 1 4 2 1 4 11
05/31 - 2 3 5 2 7 17
06/14 - 1 2 2 0 5 9
06/14 - 2 2 5 1 5 13
07/05 - 1 4 3 2 4 13
07/05 - 2 4 4 3 2 13
07/12 - 1 3 5 1 5 14
07/12 - 2 5 3 2 1 11
07/19 - 1 5 2 1 7 15
07/19 - 2 3 2 3 5 13
07/26 - 1 5 6 3 3 17
07/26 - 2 5 4 0 3 12
08/02 - 1 0 4 3 2 9
08/09 - 1 4 3 2 3 12
08/09 - 2 2 3 3 2 10
08/16 - 1 1 3 2 3 9
08/16 - 2 3 4 3 2 12
08/23 - 1 3 2 2 3 10
08/23 - 2 6 2 1 3 12
TOTAL 75 82 47 81 285
AVG 3.3 3.6 2 3.5 12.4
Chris C. CHICKENS PIGS TURKEYS RAMS SCORE
07/19 - 1 0 0 1 1 2
TOTAL 0 0 1 1 2
AVG 0 0 1 1 2
Dan C. CHICKENS PIGS TURKEYS RAMS SCORE
05/31 - 1 4 2 1 2 9
05/31 - 2 3 0 1 1 5
06/07 - 1 6 1 2 0 9
06/07 - 2 3 1 2 1 7
06/14 - 1 3 1 1 0 5
06/14 - 2 1 1 2 2 6
06/21 - 1 3 3 2 2 10
06/21 - 2 3 1 1 0 5
06/28 - 1 4 3 1 0 8
06/28 - 2 2 3 2 2 9
07/12 - 1 2 2 2 1 7
07/12 - 2 4 1 1 1 7
07/19 - 1 2 2 3 2 9
07/19 - 2 3 0 3 4 10
08/23 - 1 3 2 4 0 9
08/23 - 2 5 2 2 2 11
TOTAL 51 25 30 20 126
AVG 3.2 1.6 1.9 1.3 7.9
Ron C. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 5 4 1 2 12
05/17 - 2 2 3 0 2 7
05/24 - 1 3 3 5 4 15
05/24 - 2 6 3 3 4 16
05/31 - 1 2 3 0 4 9
05/31 - 2 5 3 3 1 12
06/07 - 1 2 4 3 2 11
06/07 - 2 4 3 3 3 13
06/14 - 1 4 4 1 2 11
06/14 - 2 3 5 2 3 13
06/21 - 1 4 3 2 3 12
06/21 - 2 5 7 2 2 16
06/28 - 1 2 5 1 3 11
06/28 - 2 2 5 5 1 13
07/12 - 1 2 6 3 2 13
07/12 - 2 3 3 2 2 10
07/19 - 1 1 5 1 2 9
07/19 - 2 3 5 1 2 11
07/26 - 1 4 5 5 4 18
07/26 - 2 3 3 1 5 12
08/02 - 1 3 5 1 3 12
08/02 - 2 5 4 1 3 13
08/23 - 1 5 5 3 3 16
08/23 - 2 4 5 2 2 13
08/30 - 1 1 5 4 3 13
08/30 - 2 2 4 3 4 13
TOTAL 85 110 58 71 324
AVG 3.3 4.2 2.2 2.7 12.5
Wayne C. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 1 4 0 1 6
05/24 - 1 2 7 1 2 12
05/24 - 2 3 3 3 2 11
05/31 - 1 3 3 0 2 8
05/31 - 2 3 3 2 2 10
06/21 - 1 4 3 1 1 9
07/12 - 1 1 4 1 1 7
07/12 - 2 3 2 2 1 8
07/19 - 1 3 4 3 2 12
07/26 - 1 5 5 1 4 15
07/26 - 2 3 2 3 0 8
08/30 - 1 2 1 2 5 10
08/30 - 2 4 4 4 3 15
TOTAL 37 45 23 26 131
AVG 2.8 3.5 1.8 2 10.1
Mr. Chong CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 4 5 4 3 16
05/17 - 2 4 5 4 1 14
06/07 - 1 6 5 3 4 18
06/07 - 2 4 2 0 3 9
06/14 - 1 3 0 1 4 8
06/14 - 2 3 3 2 4 12
06/21 - 1 4 1 3 6 14
06/21 - 2 6 6 3 4 19
07/05 - 1 3 2 3 6 14
07/05 - 2 6 6 4 4 20
07/19 - 1 8 3 0 4 15
07/19 - 2 5 4 2 6 17
07/26 - 1 6 6 3 5 20
07/26 - 2 4 3 2 2 11
08/02 - 1 2 5 4 5 16
08/02 - 2 6 4 4 5 19
08/30 - 1 4 5 2 2 13
08/30 - 2 7 7 6 3 23
TOTAL 85 72 50 71 278
AVG 4.7 4 2.8 3.9 15.4
Vincent C. CHICKENS PIGS TURKEYS RAMS SCORE
06/14 - 1 1 2 2 2 7
06/14 - 2 3 2 2 1 8
07/05 - 1 2 0 2 0 4
08/30 - 1 1 1 1 1 4
08/30 - 2 1 1 1 2 5
TOTAL 8 6 8 6 28
AVG 1.6 1.2 1.6 1.2 5.6
Mike C. CHICKENS PIGS TURKEYS RAMS SCORE
07/19 - 1 3 3 2 2 10
07/19 - 2 3 1 0 1 5
TOTAL 6 4 2 3 15
AVG 3 2 1 1.5 7.5
Jack E. CHICKENS PIGS TURKEYS RAMS SCORE
07/19 - 1 3 2 4 4 13
07/26 - 1 2 2 3 4 11
08/02 - 1 5 3 2 1 11
08/02 - 2 5 3 2 4 14
08/30 - 1 4 4 3 1 12
08/30 - 2 7 5 3 3 18
TOTAL 26 19 17 17 79
AVG 4.3 3.2 2.8 2.8 13.2
Jim F. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 9 7 5 7 28
05/17 - 2 7 4 5 6 22
05/24 - 1 5 9 6 5 25
05/24 - 2 7 5 4 7 23
05/31 - 1 10 8 5 5 28
05/31 - 2 8 8 4 7 27
06/07 - 1 7 3 6 5 21
06/07 - 2 7 7 5 5 24
06/14 - 1 7 7 6 5 25
06/14 - 2 5 5 5 4 19
06/21 - 1 6 8 3 3 20
06/21 - 2 6 8 5 5 24
06/28 - 1 7 7 4 7 25
06/28 - 2 7 8 6 9 30
07/05 - 1 7 7 6 5 25
07/05 - 2 7 9 6 4 26
07/12 - 1 6 8 7 9 30
07/12 - 2 7 8 6 5 26
07/19 - 1 7 8 7 5 27
07/19 - 2 7 8 5 8 28
08/02 - 1 9 7 7 2 25
08/02 - 2 7 7 9 7 30
08/09 - 1 7 9 3 5 24
08/09 - 2 7 8 6 5 26
08/16 - 1 8 6 5 6 25
08/16 - 2 4 8 6 4 22
08/23 - 1 6 9 3 7 25
08/23 - 2 4 8 3 3 18
08/30 - 1 7 7 7 8 29
08/30 - 2 7 8 7 4 26
TOTAL 205 219 162 167 753
AVG 6.8 7.3 5.4 5.6 25.1
John F. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 8 4 7 4 23
05/17 - 2 4 8 3 6 21
05/24 - 1 3 5 5 5 18
05/24 - 2 5 4 1 5 15
08/02 - 1 6 5 3 5 19
08/02 - 2 4 7 4 1 16
TOTAL 30 33 23 26 112
AVG 5 5.5 3.8 4.3 18.7
Ben F. CHICKENS PIGS TURKEYS RAMS SCORE
06/14 - 1 6 6 4 4 20
06/14 - 2 7 5 3 6 21
TOTAL 13 11 7 10 41
AVG 6.5 5.5 3.5 5 20.5
Wes F. CHICKENS PIGS TURKEYS RAMS SCORE
06/14 - 1 4 6 2 5 17
06/14 - 2 6 7 6 3 22
TOTAL 10 13 8 8 39
AVG 5 6.5 4 4 19.5
Stuart G. CHICKENS PIGS TURKEYS RAMS SCORE
07/12 - 1 4 5 5 5 19
07/19 - 1 6 5 3 6 20
08/16 - 1 4 5 6 3 18
08/30 - 1 4 4 2 2 12
TOTAL 18 19 16 16 69
AVG 4.5 4.8 4 4 17.3
Ray H. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 8 8 8 7 31
05/17 - 2 6 9 8 9 32
05/24 - 1 7 8 6 5 26
05/24 - 2 7 8 5 5 25
05/31 - 1 6 6 6 6 24
05/31 - 2 9 8 5 4 26
08/16 - 1 3 8 6 2 19
08/16 - 2 9 8 7 7 31
08/30 - 1 4 6 2 4 16
08/30 - 2 9 6 5 8 28
TOTAL 68 75 58 57 258
AVG 6.8 7.5 5.8 5.7 25.8
John H. CHICKENS PIGS TURKEYS RAMS SCORE
08/16 - 1 7 7 1 7 22
08/16 - 2 8 6 5 6 25
TOTAL 15 13 6 13 47
AVG 7.5 6.5 3 6.5 23.5
K. Ishihara CHICKENS PIGS TURKEYS RAMS SCORE
07/12 - 1 STD 4 7 5 6 22
07/12 - 2 STD 4 6 7 5 22
07/12 - 1 HTR 5 6 3 6 20
07/12 - 2 HTR 3 4 4 4 15
07/19 - 1 8 6 2 2 18
07/19 - 2 6 6 4 6 22
TOTAL 30 35 25 29 119
AVG 5 5.8 4.2 4.8 19.8
Ken J. CHICKENS PIGS TURKEYS RAMS SCORE
06/28 - 1 4 6 4 4 18
06/28 - 2 6 6 6 3 21
07/12 - 1 6 4 7 5 22
07/12 - 2 5 4 7 5 21
TOTAL 21 20 24 17 82
AVG 5.3 5 6 4.3 20.5
Bob J. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 7 3 3 7 20
05/17 - 2 7 5 2 3 17
05/24 - 1 3 4 3 5 15
05/24 - 2 8 7 4 6 25
05/31 - 1 5 5 5 4 19
06/07 - 1 4 6 6 5 21
06/07 - 2 6 3 3 4 16
06/14 - 1 5 3 2 6 16
06/28 - 1 3 8 2 4 17
06/28 - 2 5 6 4 3 18
07/05 - 1 3 5 1 4 13
07/05 - 2 5 4 2 3 14
07/12 - 1 7 6 4 3 20
07/12 - 2 6 4 3 2 15
07/19 - 1 5 4 2 6 17
07/26 - 1 7 7 3 5 22
07/26 - 2 4 6 5 1 16
08/02 - 1 6 4 3 4 17
08/02 - 2 6 6 5 4 21
08/09 - 1 8 7 4 6 25
08/09 - 2 7 7 2 5 21
08/16 - 1 5 4 3 5 17
08/16 - 2 5 6 5 2 18
08/23 - 1 7 4 3 4 18
08/23 - 2 9 4 3 2 18
08/30 - 1 5 5 1 5 16
08/30 - 2 7 7 4 4 22
TOTAL 155 140 87 112 494
AVG 5.7 5.2 3.2 4.1 18.3
Pete K. CHICKENS PIGS TURKEYS RAMS SCORE
05/31 - 1 8 6 0 6 20
06/07 - 1 6 5 3 4 18
06/28 - 1 3 8 2 4 17
07/19 - 1 4 6 4 6 20
07/19 - 2 2 7 5 5 19
07/26 - 1 8 4 5 4 21
08/02 - 1 6 6 6 2 20
08/02 - 2 6 8 4 4 22
08/09 - 1 6 6 4 5 21
08/16 - 1 8 5 4 4 21
08/23 - 1 4 4 3 6 17
08/30 - 1 7 4 5 9 25
08/30 - 2 3 7 5 8 23
TOTAL 71 76 50 67 264
AVG 5.5 5.8 3.8 5.2 20.3
Jocko L. CHICKENS PIGS TURKEYS RAMS SCORE
07/19 - 1 6 5 3 5 19
07/26 - 1 6 7 6 6 25
07/26 - 2 7 8 6 5 26
08/02 - 1 8 4 5 5 22
08/02 - 2 5 6 2 4 17
08/16 - 1 5 8 5 4 22
08/30 - 2 3 6 2 5 16
TOTAL 40 44 29 34 147
AVG 5.7 6.3 4.1 4.9 21
Dave L. CHICKENS PIGS TURKEYS RAMS SCORE
05/24 - 2 2 4 1 1 8
06/07 - 2 4 3 4 3 14
06/21 - 2 3 1 2 3 9
06/28 - 1 3 2 2 3 10
07/05 - 2 2 3 5 0 10
07/12 - 1 5 1 3 0 9
07/19 - 1 1 3 3 3 10
07/26 - 2 1 1 2 2 6
08/09 - 2 6 2 3 0 11
08/16 - 2 5 6 2 1 14
08/23 - 2 6 5 2 4 17
08/30 - 2 0 4 4 3 11
TOTAL 9 8 7 7 31
AVG 3 2.7 2.3 2.3 10.3
Matt L. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 1 0 1 1 3
05/17 - 2 2 3 0 0 5
05/31 - 1 0 2 1 2 5
05/31 - 2 2 0 2 2 6
06/07 - 1 4 5 1 1 11
06/07 - 2 2 1 1 4 8
TOTAL 11 11 6 10 38
AVG 1.8 1.8 1 1.7 6.3
Ken L. CHICKENS PIGS TURKEYS RAMS SCORE
08/16 - 1 3 3 0 1 7
08/16 - 2 8 4 4 2 18
08/23 - 1 6 5 6 3 20
08/23 - 2 4 7 2 6 19
08/30 - 1 2 4 4 2 12
08/30 - 2 7 3 3 4 17
TOTAL 30 26 19 18 93
AVG 5 4.3 3.2 3 15.5
Dave M. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 6 4 2 4 16
05/17 - 2 6 3 5 4 18
05/24 - 1 3 7 3 4 17
05/24 - 2 2 3 2 3 10
05/31 - 1 3 3 3 3 12
05/31 - 2 3 4 5 4 16
06/07 - 2 4 3 5 0 12
06/21 - 2 3 3 2 4 12
07/05 - 1 4 6 1 3 14
07/05 - 2 6 7 2 4 19
07/19 - 1 6 3 3 4 16
07/19 - 2 5 2 2 5 14
08/02 - 1 4 1 1 4 10
08/02 - 2 2 4 2 2 10
08/09 - 1 3 4 5 3 15
08/09 - 2 4 5 3 4 16
08/16 - 1 4 1 3 5 13
08/16 - 2 5 3 2 1 11
08/30 - 1 4 6 3 3 16
08/30 - 2 4 4 2 6 16
TOTAL 81 76 56 70 283
AVG 4.1 3.8 2.8 3.5 14.2
Jim M. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 7 7 4 6 24
05/17 - 2 7 9 7 7 30
05/24 - 1 5 8 8 8 29
05/24 - 2 9 7 8 8 32
05/31 - 1 9 7 8 7 31
05/31 - 2 8 7 5 4 24
06/07 - 1 9 6 5 4 24
06/07 - 2 8 9 4 6 27
06/14 - 1 8 9 5 6 28
06/14 - 2 10 10 7 7 34
07/05 - 1 8 9 6 6 29
07/05 - 2 8 7 6 4 25
07/12 - 1 7 10 7 4 28
07/12 - 2 7 8 9 8 32
TOTAL 110 113 89 85 397
AVG 7.9 8.1 6.4 6.1 28.4
Alex M. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 4 3 0 1 8
05/24 - 1 0 1 1 0 2
05/24 - 2 3 3 0 2 8
06/21 - 1 3 0 0 0 3
TOTAL 10 7 1 3 21
AVG 2.5 1.8 0.3 0.8 5.3
Charles M. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 4 3 0 1 8
05/24 - 1 0 1 1 0 2
05/24 - 2 3 3 0 2 8
06/21 - 1 0 1 1 2 4
06/28 - 1 0 0 1 0 1
07/26 - 1 3 2 1 2 8
07/26 - 2 3 1 1 0 5
TOTAL 13 11 5 7 36
AVG 1.9 1.6 0.7 1 5.1
Bob P. CHICKENS PIGS TURKEYS RAMS SCORE
06/21 - 1 1 4 3 2 10
06/28 - 1 3 1 2 3 9
06/28 - 2 2 4 0 0 6
07/19 - 1 0 2 3 3 8
07/26 - 1 5 1 1 2 9
07/26 - 2 1 5 1 3 10
08/09 - 1 5 0 3 4 12
08/09 - 2 3 1 1 4 9
08/16 - 1 4 2 1 0 7
08/16 - 2 3 1 0 3 7
08/30 - 1 6 3 3 4 16
08/30 - 2 7 4 3 4 18
08/30 - 1 1 3 2 3 9
08/30 - 2 4 4 1 4 13
TOTAL 45 35 24 39 143
AVG 3.2 2.5 1.7 2.8 10.2
Ed P. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 4 3 4 2 13
05/17 - 2 6 2 3 3 14
05/31 - 1 7 3 3 2 15
05/31 - 2 5 3 3 4 15
06/07 - 1 5 3 2 1 11
06/07 - 2 3 6 3 1 13
06/14 - 1 1 3 0 3 7
06/14 - 2 5 5 5 2 17
06/21 - 1 2 3 2 7 14
06/21 - 2 3 8 3 4 18
06/28 - 1 7 5 2 2 16
06/28 - 2 3 6 3 6 18
07/05 - 1 3 3 2 5 13
07/12 - 1 4 2 1 4 11
07/12 - 2 3 3 3 3 12
07/26 - 1 4 5 4 7 20
07/26 - 2 2 3 3 1 9
08/02 - 1 3 3 4 4 14
08/02 - 2 5 6 4 5 20
08/09 - 1 5 5 3 4 17
08/09 - 2 3 1 3 4 11
08/23 - 1 5 3 1 4 13
08/30 - 1 6 3 3 4 16
08/30 - 2 7 4 3 4 18
TOTAL 101 91 67 86 345
AVG 4.2 3.8 2.8 3.6 14.4
Butch R. CHICKENS PIGS TURKEYS RAMS SCORE
07/05 - 1 3 1 0 2 6
07/05 - 2 1 3 0 4 8
07/12 - 1 3 3 3 4 13
07/12 - 2 5 4 3 5 17
07/19 - 1 6 4 4 1 15
07/26 - 1 5 8 2 4 19
07/26 - 2 5 7 4 5 21
08/02 - 1 7 6 3 6 22
08/02 - 2 8 6 3 5 22
08/09 - 1 3 5 1 5 14
08/09 - 2 5 4 2 6 17
08/16 - 1 5 6 2 6 19
08/16 - 2 3 7 2 5 17
08/23 - 1 5 1 3 7 16
08/23 - 2 3 3 2 1 9
08/30 - 1 6 7 2 4 19
08/30 - 2 5 7 1 4 17
TOTAL 78 82 37 74 271
AVG 4.6 4.8 2.2 4.4 15.9
Dave S. CHICKENS PIGS TURKEYS RAMS SCORE
07/19 - 1 1 0 3 3 7
08/02 - 1 1 5 0 1 7
08/02 - 2 1 4 3 2 10
08/09 - 1 3 3 2 2 10
08/09 - 2 4 2 0 2 8
08/23 - 1 3 4 2 5 14
08/23 - 2 5 3 1 3 12
08/30 - 1 3 5 2 1 11
08/30 - 2 4 4 1 4 13
TOTAL 25 30 14 23 92
AVG 2.8 3.3 1.6 2.6 10.2
Dan S. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 1 1 1 5 8
05/17 - 2 3 2 2 2 9
05/24 - 1 1 4 2 4 11
05/24 - 2 5 3 3 3 14
06/28 - 1 4 0 4 0 8
06/28 - 2 1 6 1 0 8
07/19 - 1 2 2 3 4 11
07/19 - 2 2 3 5 0 10
08/02 - 1 3 2 2 3 10
08/02 - 2 6 5 4 4 19
08/16 - 1 3 3 5 4 15
08/16 - 2 5 3 2 1 11
TOTAL 36 34 34 30 134
AVG 3 2.8 2.8 2.5 11.2
Greg S. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 1 2 2 2 7
05/17 - 2 4 2 2 5 13
05/24 - 1 4 2 1 4 11
05/24 - 2 3 6 0 4 13
05/31 - 1 3 0 1 2 6
05/31 - 2 2 5 2 4 13
06/07 - 1 5 1 1 4 11
06/07 - 2 2 4 0 2 8
06/14 - 1 3 2 0 0 5
06/14 - 2 1 1 2 2 6
06/21 - 1 4 0 2 2 8
06/21 - 2 6 2 3 2 13
06/28 - 1 5 2 2 3 12
06/28 - 2 3 4 2 1 10
07/05 - 1 3 2 4 2 11
07/05 - 2 5 1 5 2 13
07/12 - 1 5 3 1 3 12
07/12 - 2 5 5 3 5 18
07/19 - 1 4 2 1 4 11
07/19 - 2 5 4 1 4 14
07/26 - 1 6 2 1 2 11
07/26 - 2 6 5 3 3 17
08/02 - 1 3 3 1 3 10
08/02 - 2 5 3 3 5 16
08/09 - 1 3 3 1 3 10
08/09 - 2 5 4 1 3 13
08/16 - 1 6 1 1 3 11
08/16 - 2 5 4 4 3 16
08/23 - 1 3 4 1 3 11
08/23 - 2 3 3 5 3 14
08/30 - 1 3 5 3 5 16
08/30 - 2 1 2 2 4 9
TOTAL 122 89 61 97 369
AVG 3.8 2.8 1.9 3 11.5
Rob S. CHICKENS PIGS TURKEYS RAMS SCORE
08/16 - 1 5 7 5 7 24
08/16 - 2 6 8 4 5 23
TOTAL 11 15 9 12 47
AVG 5.5 7.5 4.5 6 23.5
Dennis S. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 6 4 7 4 21
05/17 - 2 5 7 3 6 21
06/07 - 1 7 5 5 8 25
06/07 - 2 5 6 6 4 21
07/12 - 1 5 2 1 4 12
07/12 - 2 5 7 3 5 20
TOTAL 33 31 25 31 120
AVG 5.5 5.2 4.2 5.2 20
Bill S. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 3 5 1 2 11
05/17 - 2 3 4 2 1 10
05/24 - 1 4 4 1 5 14
05/24 - 2 2 2 3 2 9
05/31 - 1 3 0 4 2 9
05/31 - 2 3 1 2 2 8
06/07 - 1 4 1 2 3 10
06/07 - 2 3 2 1 2 8
TOTAL 25 19 16 19 79
AVG 3.1 2.4 2 2.4 9.9
Mike S. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 6 9 8 8 31
05/17 - 2 10 9 6 7 32
05/24 - 1 9 7 9 9 34
05/24 - 2 7 10 7 7 31
05/31 - 1 9 10 5 8 32
05/31 - 2 8 8 7 10 33
06/07 - 1 9 8 7 9 33
06/07 - 2 8 10 7 8 33
06/14 - 1 10 8 8 8 34
06/14 - 2 8 9 9 8 34
06/28 - 1 8 9 4 10 31
06/28 - 2 8 9 8 8 33
07/05 - 1 7 10 6 9 32
07/05 - 2 8 9 6 10 33
07/12 - 1 8 9 6 8 31
07/12 - 2 8 8 8 7 31
07/19 - 1 8 9 9 9 35
07/19 - 2 9 9 6 6 30
07/26 - 1 9 10 5 10 34
07/26 - 2 8 6 8 9 31
08/02 - 1 9 9 5 7 30
08/02 - 2 9 9 8 9 35
08/09 - 1 8 9 8 9 34
08/09 - 2 8 10 8 8 34
08/16 - 1 9 8 8 5 30
08/16 - 2 9 8 8 10 35
08/23 - 1 6 8 8 9 31
08/23 - 2 8 8 8 8 32
08/30 - 1 7 10 3 7 27
08/30 - 2 8 7 5 8 28
TOTAL 246 262 208 248 964
AVG 8.2 8.7 6.9 8.3 32.1
Brian S. CHICKENS PIGS TURKEYS RAMS SCORE
05/17 - 1 7 5 2 6 20
05/17 - 2 5 5 5 5 20
05/24 - 1 2 9 0 2 13
05/24 - 2 4 5 0 3 12
05/31 - 1 5 3 2 3 13
05/31 - 2 5 2 0 5 12
06/07 - 1 4 3 3 4 14
06/07 - 2<