2005 BCSA Silhouette Scores
Smallbore         Air Rifle
* = junior
Smallbore
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Saturday: May 21 June 18 July 16 August 20 September 17
Week 1 Recap
The weather was pleasant but cool with a bit of a breeze for our first shoot of the 2005 season. It was great to see some new faces on the firing line eager to get in on the fun (and frustration) we call smallbore silhouette. Jack E. unveiled his new Anschutz Fortner action - now if he would just buy some skis to go with that slick biathlon action! Rounds one and two went off without a hitch and our new shooters got their feet wet, some literally as we all slogged through the slop to reset the rams. To cap off the evening, Jack E. showed his money was well spent on his new rig as he won the mug raffle. And thanks to his great shooting on the chickens, Paul D. got a boat load of raffle tickets and won the gift certificate to Phil's Chicken House.
Round #1
| 05/12 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 3 | 2 | 2 | 4 | 11 |
| Paul D. | 9 | 7 | 4 | 6 | 26 |
| Jack E. | 4 | 5 | 2 | 1 | 12 |
| Pete K. | 6 | 5 | 3 | 6 | 20 |
| Jim F. | 5 | 6 | 1 | 8 | 20 |
| Bob J. | 9 | 4 | 5 | 4 | 22 |
| Dave M. | 4 | 4 | 2 | 7 | 17 |
| Alex M. | 0 | 0 | 1 | 0 | 1 |
| Mike S. | 8 | 8 | 7 | 6 | 29 |
Round #2
| 05/12 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Paul D. | 10 | 6 | 6 | 8 | 30 |
| Jack E. | 3 | 5 | 3 | 3 | 14 |
| Jim F. | 7 | 7 | 6 | 4 | 24 |
| Bob J. | 5 | 5 | 5 | 5 | 20 |
| Dave M. | 6 | 2 | 4 | 5 | 17 |
| Charles M. | 0 | 0 | 0 | 1 | 1 |
| Mike S. | 8 | 10 | 6 | 4 | 28 |
Week 2 Recap
It was another fine evening for silhouette shooting with pleasant temperatures and a light breeze. We had the pleasure of welcoming more first time shooters to the firing line and diehard Bill T. drove all the way up from the Scranton area! There was some fine shootin' in round one and everyone turned in good numbers. The line thinned out for round 2 as Bill S. went home to await the arrival of his new CZ and Jack E. was beaten in to submission by the turkeys. Brian B. pegged a ram in round 2 but noticed that it fell very slowly. When we went to reset the targets he found out why - the bullet had mushroomed and combined with the tacky paint to stick on the ram like a spitball! Now there's something you don't see everyday! The evening concluded with David L. winning the gift certificate from Phil's Chicken House and Jim M. winning the mug raffle.
Round #1
| 05/19 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 5 | 3 | 1 | 4 | 13 |
| Jack E. | 4 | 3 | 0 | 5 | 12 |
| Jim F. | 7 | 6 | 6 | 7 | 26 |
| Bob J. | 7 | 5 | 2 | 6 | 20 |
| David L. | 4 | 1 | 1 | 2 | 8 |
| Dave M. | 5 | 4 | 4 | 7 | 20 |
| Jim M. | 8 | 9 | 5 | 10 | 32 |
| Bill S. | 3 | 2 | 4 | 2 | 11 |
| Mike S. | 8 | 10 | 7 | 7 | 32 |
| Bill T. | 8 | 7 | 9 | 8 | 32 |
Round #2
| 05/19 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 5 | 6 | 2 | 5 | 18 |
| Jim F. | 4 | 7 | 5 | 7 | 23 |
| Bob J. | 7 | 7 | 5 | 3 | 22 |
| David L. | 1 | 4 | 3 | 3 | 11 |
| Dave M. | 6 | 3 | 4 | 4 | 17 |
| Jim M. | 7 | 10 | 8 | 7 | 32 |
| Mike S. | 7 | 8 | 5 | 9 | 29 |
| Bill T. | 6 | 7 | 7 | 4 | 24 |
Saturday May 21
The morning started out quite pleasant but just as the weatherman predicted, some brief showers developed and it got a bit breezy to make things challenging. The diehard silhouette shooters were on the line and everything went off without a hitch. Congratulations to Bob J. for 2 respectable rounds and getting his first ever 10 on the chickens in round 2 - Good Shooting! And luckily for Bob, those chickens turned into raffle tickets and he won the Super Silhouette Saturday jackpot of $12.00!
Round #1
| 05/21 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jack E. | 4 | 3 | 1 | 5 | 13 |
| Bob J. | 8 | 4 | 5 | 8 | 25 |
| David L. | 4 | 5 | 2 | 2 | 13 |
| Mike S. | 9 | 7 | 6 | 10 | 32 |
Round #2
| 05/21 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jack E. | 2 | 3 | 4 | 1 | 10 |
| Jim F. | 9 | 4 | 5 | 4 | 22 |
| Bob J. | 10 | 6 | 3 | 6 | 25 |
| David L. | 5 | 2 | 1 | 6 | 14 |
| Mike S. | 7 | 8 | 10 | 9 | 34 |
Week 3 Recap
After some sprinkles in the afternoon, an ominous sky cleared and conditions were great for an evening of silhouette shooting. Gary M. was zeroed and ready to go and Bill S. was shooting his new CZ for the first time. Round 1 saw Jim F. and Jim M. give the piggies a real thrashing and Bob J. put up some very nice numbers as well. Charles M. and Alex M. joined in the fun for round 2. Charles is truly "old school" as he chooses to shoot with open sights - something not for the faint of heart! Bob J. really had his mojo working as he won both raffles to capture another mug and the Phil's Chicken House gift certificate.
Round #1
| 05/26 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jack E. | 3 | 4 | 2 | 4 | 13 |
| Jim F. | 4 | 9 | 2 | 3 | 18 |
| Bob J. | 7 | 7 | 5 | 8 | 27 |
| David L. | 2 | 3 | 3 | 2 | 10 |
| Gary M. | 2 | 8 | 2 | 2 | 14 |
| Jim M. | 9 | 10 | 8 | 6 | 33 |
| Bill S. | 4 | 4 | 2 | 2 | 12 |
| Mike S. | 8 | 6 | 5 | 4 | 23 |
Round #2
| 05/26 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jack E. | 3 | 1 | 6 | 5 | 15 |
| Jim F. | 6 | 8 | 5 | 3 | 22 |
| Bob J. | 7 | 8 | 4 | 4 | 23 |
| David L. | 0 | 4 | 1 | 1 | 6 |
| Jim M. | 9 | 9 | 6 | 9 | 33 |
| Alex M. | 2 | 1 | 1 | 1 | 5 |
| Charles M. | 0 | 0 | 2 | 0 | 2 |
| Bill S. | 3 | 3 | 2 | 2 | 10 |
| Mike S. | 9 | 8 | 9 | 6 | 32 |
Week 4 Recap
Spring weather finally arrived and we had wonderful warm weather for our silhouette shoot. The great conditions really brought out the shooters and we had a full line go off for round 2! It's also great to see some new faces every week. Neal S. pounded some pork with 9 pigs in each round. The pigs were so scared of Alex M. they were falling over all by themselves. Jim F. and Ralph G. were "talkin' turkey" in round 2 with 8 a piece. The turkey theme continued after the shoot as Pete K. and his funky mojo gobbled up a turkey mug by winning another mug raffle. And to cap things off Jim F. won the gift certificate to Phil's Chicken House.
Round #1
| 06/02 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 5 | 3 | 3 | 1 | 12 |
| Jack E. | 2 | 7 | 1 | 6 | 16 |
| Jim F. | 4 | 7 | 5 | 4 | 20 |
| Chad H. | 2 | 1 | 0 | 0 | 3 |
| Bob J. | 6 | 7 | 4 | 5 | 22 |
| Pete K. | 7 | 5 | 3 | 6 | 21 |
| David L. | 2 | 2 | 4 | 2 | 10 |
| Bill S. | 2 | 3 | 0 | 3 | 8 |
| Mike S. | 4 | 10 | 7 | 6 | 27 |
| Neal S. | 7 | 9 | 5 | 8 | 29 |
Round #2
| 06/02 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 4 | 3 | 2 | 3 | 12 |
| Jim F. | 5 | 5 | 8 | 6 | 24 |
| Ralph G. | 5 | 6 | 8 | 6 | 25 |
| Chad H. | 0 | 1 | 4 | 1 | 6 |
| Bob J. | 4 | 6 | 4 | 6 | 20 |
| Pete K. | 4 | 7 | 5 | 5 | 21 |
| David L. | 1 | 2 | 4 | 3 | 10 |
| Alex M. | 2 | 4 | 2 | 1 | 9 |
| Charles M. | 2 | 3 | 0 | 0 | 5 |
| Bill S. | 2 | 1 | 1 | 2 | 6 |
| Mike S. | 9 | 7 | 6 | 7 | 29 |
| Neal S. | 5 | 9 | 4 | 6 | 24 |
Week 5 Recap
Things looked ominous and a few sprinkles moved through during range set up but the weather held and conditions were warm, sticky, and a bit breezy for our shoot. Participation in silhouette shooting continues to grow and it's great to see more new faces showing up on the line. Dan C. did fine for a first time junior using a spiffy break-barrel .22. It was also the first time for his dad, Ron C., and he scored very well using *open sights*! Jim F. finally got his son John to join us and he proceeded to whoop the field with a second round 27 - great shooting! Dave L. was amused that he turned a chicken in round 2 but was disappointed to learn that the proper score for this was -1 :) To wrap things up, Jim F. won the gift certificate to Phil's Chicken House but as a past winner he requested a new ticket be drawn. Appropriately enough, his son John won the second drawing. Ron C. won the mug raffle and chose the popular turkey design.
Round #1
| 06/09 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Dan C. | 1 | 2 | 0 | 1 | 4 |
| Ron C. | 1 | 4 | 2 | 4 | 11 |
| Jim F. | 6 | 7 | 3 | 6 | 22 |
| John F. | 5 | 5 | 4 | 2 | 16 |
| Bob J. | 6 | 5 | 6 | 4 | 21 |
| David L. | 3 | 2 | 2 | 1 | 8 |
| Dave M. | 4 | 5 | 1 | 3 | 13 |
| Mike S. | 7 | 7 | 5 | 7 | 26 |
| Neal S. | 7 | 7 | 6 | 5 | 25 |
Round #2
| 06/09 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Dan C. | 1 | 2 | 0 | 1 | 4 |
| Ron C. | 4 | 4 | 4 | 3 | 15 |
| Jim F. | 5 | 9 | 5 | 3 | 22 |
| John F. | 6 | 8 | 7 | 6 | 27 |
| Bob J. | 7 | 5 | 6 | 2 | 20 |
| David L. | 4 | 2 | 5 | 1 | 12 |
| Dave M. | 5 | 4 | 1 | 5 | 15 |
| Mike S. | 4 | 8 | 7 | 4 | 23 |
| Neal S. | 6 | 6 | 6 | 6 | 24 |
Week 6 Recap
Well, we all found out why it's called "silly wet" as the occasional sprinkles turned into a soaking rain during our shoot. It's a good thing we have a covered firing line! Brian B. suggested we substitute ducks for the chickens - if we get another day like this perhaps fish would be more appropriate. Bob J. and Jack E. took turns going down range to reset targets since they shared Bob's accurized, cryogenically treated silhouette umbrella. Despite the rain, everything went off without a hitch and we all had a good time. Brian B. left one lonely pig in round 2, just missing a 10 - nice shooting Brian! Jim F. put together a solid second round and came in with a 27. Ron and his boys continue to "get their feet wet" (sorry, couldn't resist that one) as they continue to gain experience in silhouette. And yours truly carded a nice zero for shooting the wrong bank of chickens in round 1. To cap things off, Brian B. won the mug raffle and Ron C. won the gift certificate to Phil's Chicken House. Let's all hope for better weather in the future!
Round #1
| 06/16 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 6 | 5 | 4 | 4 | 19 |
| * Dan C. | 3 | 0 | 2 | 0 | 5 |
| Ron C. | 5 | 6 | 2 | 0 | 13 |
| Wayne C. | 2 | 0 | 1 | 0 | 3 |
| Jack E. | 3 | 4 | 3 | 4 | 14 |
| Jim F. | 5 | 6 | 6 | 6 | 23 |
| Bob J. | 8 | 5 | 4 | 5 | 22 |
| Mike S. | 0 | 10 | 8 | 7 | 25 |
Round #2
| 06/16 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 4 | 9 | 3 | 4 | 20 |
| * Dan C. | 1 | 2 | 1 | 0 | 4 |
| Ron C. | 5 | 2 | 2 | 1 | 10 |
| Wayne C. | 3 | 1 | 1 | 0 | 5 |
| Jack E. | 5 | 3 | 2 | 1 | 11 |
| Jim F. | 7 | 8 | 5 | 7 | 27 |
| Bob J. | 4 | 4 | 6 | 7 | 21 |
| Mike S. | 8 | 9 | 4 | 6 | 27 |
Saturday June 18 Recap
It was another Super Silhouette Saturday at BCSA and conditions were quite good for shooting - cloudy and cool with only a slight breeze blowing. Bob J. had his "thinking cap" on and was ready for action. Jack E. is rounding into midseason form and nailed 7 chickens in round 1. Jim F. continued to feast on the "other white meat" with 9 pigs in round 1 and 8 in round 2. Dave L. was so anxious to get his chance at the piggys he shot them while at the turkey line. However, Dave atoned for his transgression nicely by winning the SSS raffle and taking home the $10.00 pot.
Round #1
| 06/18 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jack E. | 7 | 4 | 1 | 3 | 15 |
| Jim F. | 7 | 9 | 6 | 5 | 27 |
| Bob J. | 4 | 6 | 2 | 6 | 18 |
| David L. | 4 | 3 | 3 | 3 | 13 |
| Mike S. | 8 | 8 | 8 | 5 | 29 |
Round #2
| 06/18 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jack E. | 5 | 4 | 3 | 4 | 16 |
| Jim F. | 8 | 8 | 1 | 8 | 25 |
| Bob J. | 7 | 6 | 5 | 3 | 21 |
| David L. | 6 | 3 | 0 | 1 | 10 |
| Mike S. | 10 | 9 | 6 | 7 | 32 |
Week 7 Recap
It was truly a banner day for BCSA Silhouette. The weather was perfect for silhouette shooting - comfortably mild with just a bit of a breeze (now if we could just do something about the damn bugs!).The great weather really brought out the shooters and we had a record 15 entries for round 1! Since the line can only hold 12 shooters we broke into 2 relays and it worked very well, although relay 1 turned into a bit of a "peanut gallery" for relay 2 (more on this later). Ralph G was able to overcome bad scope settings in round 1 to score a solid 23 in round 2. Neal S. came in with nice rounds of 28 and 26 and Ron C. plinked his way to a 21 in round 2. John F. continues his blistering return to silhouette shooting with rounds of 26 and 27. And yours truly got an earful from the "peanut gallery" after going 9-in-a-row on chickens but missing number 10 - hey, it happens! This chicken choke was followed by 10 of "the other white meat" and elicited a polite "golf clap" from relay 1. To wrap things up, John F. won the mug raffle *and* the raffle for the gift certificate to Phil's Chicken House. But as a past gift certificate winner, in a gesture of sportsmanship he put the gift certificate back into the pot and upon a re-draw his dad Jim F. was the winner.
Round #1
| 06/23 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 3 | 2 | 1 | 3 | 9 |
| Dan C. | 2 | 4 | 1 | 0 | 7 |
| Ron C. | 3 | 4 | 4 | 0 | 11 |
| Paul D. | 6 | 7 | 6 | 7 | 26 |
| Jack E. | 4 | 3 | 3 | 1 | 11 |
| Jim F. | 3 | 7 | 4 | 6 | 20 |
| John F. | 8 | 5 | 4 | 9 | 26 |
| Ralph G. | 3 | 3 | 0 | 4 | 10 |
| Bob J. | 7 | 5 | 4 | 4 | 20 |
| David L. | 3 | 2 | 2 | 2 | 9 |
| Alex M. | 1 | 1 | 0 | 0 | 2 |
| Charles M. | 1 | 0 | 1 | 0 | 2 |
| Bill S. | 4 | 2 | 1 | 3 | 10 |
| Mike S. | 9 | 10 | 7 | 9 | 35 |
| Neal S. | 9 | 7 | 7 | 5 | 28 |
Round #2
| 06/23 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Dan C. | 1 | 2 | 1 | 0 | 4 |
| Ron C. | 6 | 8 | 5 | 2 | 21 |
| Jim F. | 8 | 7 | 4 | 6 | 25 |
| John F. | 7 | 9 | 3 | 8 | 27 |
| Ralph G. | 6 | 7 | 4 | 6 | 23 |
| David L. | 1 | 3 | 2 | 0 | 6 |
| Alex M. | 2 | 2 | 3 | 0 | 7 |
| Charles M. | 1 | 4 | 0 | 3 | 8 |
| Bill S. | 3 | 4 | 1 | 1 | 9 |
| Mike S. | 9 | 9 | 2 | 7 | 27 |
| Neal S. | 6 | 7 | 5 | 8 | 26 |
Week 8 Recap
We are going to get spoiled by this great shooting weather - mild temperatures and no significant breeze, just perfect! This was an impromptu Family Day at the range as Jim F. was on the line with his son John, Neal S. was with his son Erik, and Ron C. had his boys Dan and Wayne. That's what it's all about folks! This was the first silhouette shoot for Ben D. and he did a fine job with open sights. Neal and Erik swapped guns between rounds 1 and 2 so each got a score in standard and hunter class. David L. was sandbagging so he wouldn't have to go down range to reset the rams - gotta watch that guy, he's slick! And Jim F. was having so much fun he decided to shoot John's turkeys as well. To wrap things up, Bill S. won the mug raffle and went for the chicken and Wayne C. won the gift certificate to Phil's Chicken House. I want to thank Ron C. and his son Dan for taking care of the set-up, and all the shooters for pitching in with clean-up. Without your help this shoot would have been cancelled - Thank you all!
Round #1
| 06/30 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| * Ben D. | 0 | 1 | 2 | 0 | 3 |
| * Dan C. | 0 | 2 | 2 | 0 | 4 |
| Ron C. | 3 | 4 | 1 | 3 | 11 |
| Wayne C. | 2 | 4 | 1 | 2 | 9 |
| Jim F. | 7 | 5 | 3 | 5 | 20 |
| John F. | 7 | 4 | 3 | 5 | 19 |
| David L. | 3 | 5 | 2 | 1 | 11 |
| Charles M. | 3 | 1 | 1 | 1 | 6 |
| Bill S. | 3 | 1 | 0 | 1 | 5 |
| * Erik S. | 4 | 6 | 2 | 2 | 14 |
| Neal S. | 5 | 8 | 6 | 5 | 24 |
Round #2
| 06/30 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| * Ben D. | 1 | 4 | 0 | 0 | 5 |
| * Dan C. | 1 | 1 | 0 | 0 | 2 |
| Ron C. | 2 | 2 | 1 | 1 | 6 |
| Wayne C. | 4 | 1 | 1 | 1 | 7 |
| Jim F. | 7 | 7 | 4 | 5 | 23 |
| John F. | 4 | 6 | 4 | 6 | 20 |
| David L. | 4 | 1 | 0 | 0 | 5 |
| Charles M. | 1 | 1 | 2 | 0 | 4 |
| Bill S. | 1 | 2 | 1 | 0 | 4 |
| * Erik S. | 2 | 4 | 2 | 2 | 10 |
| Neal S. | 8 | 4 | 3 | 3 | 18 |
Week 9 Recap
The weather was cloudy with a bit of a breeze for our shoot and it was another great turnout with 14 competitors in 2 relays for round 1. Coach K...er...Pete K. was giving tips on how to shoot in the wind. Neal S. found out that it is much better to get 9 pigs by missing the first one than by missing the last one. John F. used round 1 as a warm-up so he could get 10 pigs in round 2 - great shooting, John! Dave L. nearly lost the index card with his sight settings, then decided he might shoot better without it. Jack E. almost started singing show tunes to make sure we well entertained as we reset targets and Bob J. is training for his latest endeavor, competitive watching. The raffles were dominated by junior shooters with Dan C. winning his first mug and Erik S. taking home a gift certificate to Phil's Chicken House - congratulations guys!
Round #1
| 07/07 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 5 | 4 | 2 | 4 | 15 |
| * Dan C. | 3 | 1 | 0 | 1 | 5 |
| Ron C. | 5 | 3 | 1 | 0 | 9 |
| * Ben D. | 1 | 0 | 0 | 0 | 1 |
| Jack E. | 6 | 3 | 3 | 2 | 14 |
| Jim F. | 6 | 5 | 2 | 4 | 17 |
| John F. | 6 | 5 | 5 | 6 | 22 |
| Bob J. | 7 | 6 | 4 | 6 | 23 |
| Pete K. | 7 | 7 | 1 | 3 | 18 |
| David L. | 1 | 1 | 1 | 0 | 3 |
| Bill S. | 1 | 2 | 1 | 2 | 6 |
| Mike S. | 8 | 8 | 5 | 9 | 30 |
| * Erik S. | 3 | 5 | 2 | 2 | 12 |
| Neal S. | 6 | 9 | 6 | 5 | 26 |
Round #2
| 07/07 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Brian B. | 5 | 6 | 2 | 4 | 17 |
| * Dan C. | 0 | 1 | 2 | 3 | 6 |
| Ron C. | 3 | 4 | 3 | 1 | 11 |
| * Ben D. | 0 | 0 | 0 | 0 | 0 |
| Jack E. | 6 | 2 | 2 | 2 | 12 |
| Jim F. | 5 | 6 | 4 | 7 | 22 |
| John F. | 8 | 10 | 1 | 8 | 27 |
| Bob J. | 7 | 3 | 3 | 6 | 19 |
| Bill S. | 2 | 3 | 1 | 4 | 10 |
| Mike S. | 9 | 9 | 5 | 8 | 31 |
| * Erik S. | 4 | 5 | 3 | 3 | 15 |
| Neal S. | 9 | 7 | 5 | 9 | 30 |
Week 10 Recap
Ah, the joys of silhouette shooting in the summer...heat, bugs, sweat...wouldn't miss is for anything! Our turnout continues to be strong and Wes F. joined the fun all the way from Marathon - welcome aboard, Wes! John F. couldn't make the shoot so Jim F. used his gun to get in on some of that mojo (more on this later). Pete K. finally has this silhouette stuff figured out - he does exactly the opposite of whatever Bob J. does. Speaking of Bob, many shooters were kind enough to offer to call him a cab so he wouldn't have to walk to reset the targets. Silhouette shooters are all heart. We almost gave Neal S. a half point bonus for hitting the ram swinger while shooting turkeys. Festivities concluded with the raffles and this is where some of the mojo from that hot rifle rubbed off on Jim F. Jim won both the mug raffle and the gift certificate from Phil's Chicken House. He accepted the mug but gave the gift certificate back to be raffled again. On the re-draw, Jim won again - better book that trip to Vegas, Jim! He again sent it back and on the third try Neal S. had the winning ticket.
Round #1
| 07/14 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| * Dan C. | 0 | 2 | 2 | 1 | 5 |
| Ron C. | 3 | 3 | 6 | 2 | 14 |
| Wayne C. | 2 | 3 | 0 | 1 | 6 |
| Jim F. | 6 | 6 | 5 | 3 | 20 |
| Bob J. | 3 | 7 | 4 | 5 | 19 |
| Pete K. | 7 | 4 | 3 | 5 | 19 |
| Dave L. | 3 | 3 | 1 | 2 | 9 |
| * Alex M. | 1 | 0 | 1 | 1 | 3 |
| Charles M. | 1 | 1 | 1 | 0 | 3 |
| Mike S. | 9 | 8 | 7 | 8 | 32 |
| * Brian S. | 5 | 3 | 4 | 2 | 14 |
| * Erik S. | 3 | 4 | 3 | 2 | 12 |
| Neal S. | 6 | 9 | 7 | 5 | 27 |
Round #2
| 07/14 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| * Dan C. | 0 | 1 | 2 | 3 | 6 |
| Ron C. | 3 | 2 | 2 | 2 | 9 |
| Wayne C. | 0 | 2 | 0 | 1 | 3 |
| Jim F. | 7 | 7 | 4 | 4 | 22 |
| Wes F. | 2 | 2 | 2 | 1 | 7 |
| Bob J. | 7 | 7 | 4 | 4 | 22 |
| Dave L. | 6 | 5 | 5 | 3 | 19 |
| * Alex M. | 3 | 0 | 2 | 0 | 5 |
| Charles M. | 1 | 2 | 1 | 2 | 6 |
| Mike S. | 10 | 7 | 8 | 8 | 33 |
| * Brian S. | 2 | 2 | 2 | 5 | 11 |
| * Erik S. | 0 | 2 | 1 | 2 | 5 |
| Neal S. | 6 | 8 | 6 | 4 | 24 |
Saturday July 16
The weather was gloomy and a bit muggy but there was only a slight breeze so all in all conditions were good to kick off Super Silhouette Saturday (more on this later). K. Ishihara drove up from Wilkes-Barre to join us and Bill T. made a return trip from PA as well. Jim F. pulled up in a nice red convertible he bought with the profits from selling his silhouette mugs on e-bay last year :) Both rounds went off without a hitch and everyone had a good time. K. Ishihara used a unique "scout style" set-up with his scope mounted far forward near the muzzle. We were "talkin' turkey" at the range as the 2 round total score on the turkeys was used to award raffle tickets for the $18 Super Silhouette Saturday jackpot. Neal S. may have had a rough day "flipping the bird" but one of his 3 tickets was the winner - congratulations Neal! As smallbore competition concluded and we prepared for air rifle, our gloomy weather could hold no more and it started to rain. Thus the air rifle portion of our program was washed out.
Round #1
| 07/16 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 6 | 6 | 5 | 6 | 23 |
| Wes F. | 1 | 3 | 1 | 4 | 9 |
| K. Ishihara | 7 | 6 | 6 | 6 | 25 |
| Mike S. | 9 | 9 | 6 | 7 | 31 |
| Brian S. | 7 | 3 | 3 | 4 | 17 |
| Erik S. | 3 | 2 | 1 | 3 | 9 |
| Neal S. | 7 | 5 | 3 | 3 | 18 |
| Bill T. | 8 | 7 | 4 | 4 | 23 |
Round #2
| 07/16 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 5 | 6 | 2 | 4 | 17 |
| Wes F. | 5 | 0 | 2 | 3 | 10 |
| K. Ishihara | 3 | 7 | 4 | 5 | 19 |
| Mike S. | 10 | 9 | 9 | 5 | 33 |
| Brian S. | 6 | 5 | 0 | 2 | 13 |
| Erik S. | 2 | 2 | 3 | 5 | 12 |
| Neal S. | 4 | 4 | 0 | 5 | 13 |
| Bill T. | 8 | 8 | 8 | 5 | 29 |
Weel 11 Recap
It started out on the warm side but as the evening wore on conditions became just about perfect for shooting - sunny and bright with only a light breeze. Turnout continues to be high and we ran two relays once again. As the saying goes "The more, the merrier"! Bob J., fresh off his successful road trip to Baldwinsville, brought along his "wind speed indicator hat". That hat sure was a good indicator - of something. "King Crossfire" Pete K. was continuing his career as a freelance coach between relays. Neal S. was dialed in and fired very nice scores of 27 and 30 - great shooting Neal! Jim F. had a solid night in the mid 20's and Wes F. is catching on to his new sport quickly. Bill S. and David L. were both happy to strike gold on the chickens as they made their hits count. To wrap things up Ron C. won another mug to add to the growing family collection and Erik S. became a repeat winner of the Phil's Chicken House gift certificate.
Round #1
| 07/21 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Ron C. | 5 | 6 | 0 | 1 | 12 |
| Wayne C. | 4 | 1 | 0 | 3 | 8 |
| T. Chong | 3 | 4 | 1 | 2 | 10 |
| Paul D. | 8 | 8 | 5 | 5 | 26 |
| Jack E. | 3 | 1 | 0 | 1 | 5 |
| Jim F. | 8 | 8 | 6 | 4 | 26 |
| Wes F. | 3 | 4 | 3 | 4 | 14 |
| Bob J. | 7 | 8 | 4 | 1 | 20 |
| Pete K. | 5 | 5 | 1 | 4 | 15 |
| Dave L. | 2 | 4 | 2 | 3 | 11 |
| Charles M. | 0 | 3 | 2 | 2 | 7 |
| Bill S. | 2 | 4 | 2 | 2 | 10 |
| Mike S. | 10 | 10 | 6 | 7 | 33 |
| * Erik S. | 5 | 4 | 2 | 2 | 13 |
| Neal S. | 7 | 9 | 5 | 6 | 27 |
Round #2
| 07/21 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Ron C. | 4 | 6 | 3 | 4 | 17 |
| Wayne C. | 2 | 0 | 2 | 1 | 5 |
| T. Chong | 4 | 4 | 4 | 1 | 13 |
| Paul D. | 8 | 8 | 6 | 7 | 29 |
| Jim F. | 8 | 7 | 4 | 6 | 25 |
| Wes F. | 3 | 4 | 4 | 4 | 15 |
| Dave L. | 4 | 6 | 3 | 3 | 16 |
| Charles M. | 1 | 3 | 2 | 2 | 8 |
| Bill S. | 1 | 0 | 2 | 2 | 5 |
| Mike S. | 8 | 6 | 7 | 6 | 27 |
| * Erik S. | 6 | 2 | 3 | 5 | 16 |
| Neal S. | 7 | 8 | 8 | 7 | 30 |
Weel 12 Recap
After so many shoots in hot and humid weather we finally caught a break with mild temperatures, a light breeze, and low humidity - just perfect! And thanks to the ideal weather we had a great turnout with 17 shooters on the line by round 2! The entertainment for the evening, as always, was provided by Larry, Curly, and Moe...er...Jack E., Bob J., and David L.. I still like the "wind speed indicator hat". As for the shooting, everything went off just fine. Bill S. had a chicken stare back at him after he turned it 90 degrees. Neal S. finally broke through and got his first 10-in-a-row on the pigs - great shooting Neal! Wes F. and his son Ben, a first time silhouette shooter, shared a gun between relays. Big mistake Wes - now you can't blame the gun anymore(you have to bank those excuses for later use)! Ben F. fired a 32 in round 2 which is truly astounding for a first timer. To cap things off, Ben F. parlayed his good shooting into enough tickets to win the mug raffle and Wayne C. joined the growing list of repeat winners of the Phil's Chicken House gift certificate.
Round #1
| Round 1 | |||||
| 07/28 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| * Dan C. | 1 | 1 | 1 | 0 | 3 |
| Ron C. | 3 | 4 | 4 | 1 | 12 |
| Wayne C. | 6 | 2 | 2 | 1 | 11 |
| T. Chong | 3 | 3 | 0 | 0 | 6 |
| Jack E. | 4 | 3 | 2 | 5 | 14 |
| Jim F. | 7 | 4 | 6 | 5 | 22 |
| Ben F. | 8 | 6 | 5 | 4 | 23 |
